モデルマーケットプレイス Fal-ai
- 2025.06.12時点で、本サイトはfal.aiをサポートしています
- Replicateと同様に、サイトには
flux、kling、pixverse、minimax、veo3などの優れたモデルが多数あります。
価格と課金
- 価格はfal.ai公式サイトの為替レートに従います
- 例:公式サイトの
/fal-ai/flux-1/devは画像1枚あたり$0.025、本サイトでは画像1枚あたり0.075元、750ポイント相当 - 課金:動画は秒単位、画像は枚数単位で課金されます
- 2025.10.11時点で、アカウントのリスク管理により、fal-ai ideogramとReplicateの価格は1:5の為替レートに引き上げられました
サポートされているモデル
- 公式サイトでより興味深いモデルを見つけた場合は、管理者に連絡してここに追加してください
| モデル | 価格(USD) | 説明 |
|---|---|---|
| fal-ai/flux-1/dev | 0.025/MP | 画像生成 |
| fal-ai/flux-1/dev/image-to-image | 0.025/MP | 画像生成 |
| fal-ai/flux-1/dev/redux | 0.025/MP | 画像生成 |
| fal-ai/flux-1/schnell | 0.003/MP | 画像生成 |
| fal-ai/flux-1/schnell/redux | 0.003/MP | 画像生成 |
| fal-ai/flux-pro/kontext | 0.04 | 画像生成 |
| fal-ai/flux-pro/kontext/max | 0.08 | 画像生成 |
| fal-ai/flux-pro/kontext/max/multi | 0.08 | 画像生成 |
| fal-ai/flux-pro/kontext/max/text-to-image | 0.08 | 画像生成 |
| fal-ai/flux-pro/kontext/multi | 0.04 | 画像生成 |
| fal-ai/flux-pro/kontext/text-to-image | 0.04 | 画像生成 |
| fal-ai/flux-pro/new | 0.05 | 画像生成 |
| fal-ai/flux-pro/v1.1 | 0.04 | 画像生成 |
| fal-ai/flux-pro/v1.1-ultra | 0.06 | 画像生成 |
| fal-ai/flux-pro/v1.1-ultra/redux | 0.05 | 画像生成 |
| fal-ai/flux-pro/v1.1/redux | 0.05 | 画像生成 |
| fal-ai/flux-pro/v1.1-ultra-finetuned | 0.07 | 画像生成 |
| fal-ai/kling-video/v1.6/standard/image-to-video | 0.045/s | 画像から動画 |
| fal-ai/kling-video/v1.6/standard/elements | 0.045/s | 2つの画像を動画に結合 |
| fal-ai/kling-video/v1.6/standard/text-to-video | 0.045/s | テキストから動画 |
| fal-ai/kling-video/v1.6/pro/image-to-video | 0.095/s | 画像から動画 |
| fal-ai/kling-video/v1.6/pro/elements | 0.095/s | 2つの画像を動画に結合 |
| fal-ai/kling-video/v1.6/pro/text-to-video | 0.095/s | テキストから動画 |
| fal-ai/kling-video/v2.1/master/image-to-video | 0.28/s | 画像から動画 |
| fal-ai/kling-video/v2.1/master/text-to-video | 0.28/s | テキストから動画 |
| fal-ai/kling-video/v2.1/pro/image-to-video | 0.09/s | 画像から動画 |
| fal-ai/kling-video/v2.1/standard/image-to-video | 0.05/s | 画像から動画 |
| fal-ai/minimax/hailuo-02/pro/text-to-video | 0.08/s | テキストから動画 |
| fal-ai/minimax/hailuo-02/pro/image-to-video | 0.08/s | 画像から動画 |
| fal-ai/minimax/hailuo-02/standard/text-to-video | 0.045/s | テキストから動画 |
| fal-ai/minimax/hailuo-02/standard/image-to-video | 0.045/s | 画像から動画 |
| fal-ai/minimax/hailuo-02-fast/image-to-video | 0.017/s | 高速画像から動画 |
| fal-ai/minimax/speech-02-turbo | 0.06/k | テキストから音声 |
| fal-ai/pixverse/v4.5/effects | 0.15/5s/540p | 特殊効果動画 |
| fal-ai/pixverse/v4.5/image-to-video | 0.15/5s/540p | 画像から動画 |
| fal-ai/pixverse/v4.5/text-to-video | 0.15/5s/540p | テキストから動画 |
| fal-ai/pixverse/v4.5/transition | 0.15/5s/540p | トランジション効果 |
| fal-ai/pixverse/extend | 0.15/5s/540p | 動画延長 |
| fal-ai/pixverse/sound-effects | 0.1/5s | 効果音 |
| fal-ai/pixverse/extend/fast | 0.3/5s/540p | 高速動画延長 |
| fal-ai/pixverse/v4.5/image-to-video/fast | 0.3/5s/540p | 高速画像から動画 |
| fal-ai/pixverse/v4.5/text-to-video/fast | 0.3/5s/540p | 高速テキストから動画 |
| fal-ai/veo3 | 0.2/s | Google動画 2x 音声 |
| fal-ai/veo3/image-to-video | 0.2/s | Google動画 2x 音声 |
| fal-ai/veo3/fast | 0.1/s | Google動画 1.5x 音声 |
| fal-ai/veo3/image-to-video/fast | 0.1/s | Google動画 1.5x 音声 |
| fal-ai/luma-dream-machine | 0.5 | Lumaテキストから動画 |
| fal-ai/luma-dream-machine/image-to-video | 0.5 | Luma画像から動画 |
| fal-ai/luma-dream-machine/ray-2 | 0.5 | Luma Ray-2テキストから動画 |
| fal-ai/luma-dream-machine/ray-2/image-to-video | 0.5 | Ray-2画像から動画 |
| fal-ai/luma-dream-machine/ray-2-flash | 0.2 | Ray-2 Flash(高速版) |
| fal-ai/luma-dream-machine/ray-2-flash/image-to-video | 0.2 | Ray-2 Flash画像から動画 |
| fal-ai/elevenlabs/speech-to-text | 0.03/min | 音声からテキスト |
| fal-ai/topaz/upscale/video | 0.1/s | 動画アップスケールHD |
| fal-ai/luma-dream-machine/ray-2/reframe | 0.2/s | 動画アップスケールHD |
| fal-ai/elevenlabs/tts/turbo-v2.5 | 0.05/k | テキストから音声 |
| fal-ai/elevenlabs/tts/multilingual-v2 | 0.1/k | テキストから音声 |
| fal-ai/bytedance/seedance/v1/lite/text-to-video | 1.8/MP token | ByteDanceテキストから動画 |
| fal-ai/bytedance/seedance/v1/lite/image-to-video | 1.8/MP token | ByteDance画像から動画 |
| fal-ai/bytedance/seedance/v1/pro/text-to-video | 2.5/MP token | ByteDanceテキストから動画 |
| fal-ai/bytedance/seedance/v1/pro/image-to-video | 2.5/MP token | ByteDance画像から動画 |
| fal-ai/ai-avatar/multi | 0.3/s | 画像+音声動画、複数人物 |
| fal-ai/ai-avatar | 0.3/s | 画像+音声動画 |
| fal-ai/pika/v1.5/pikaffects | 0.465 | 特殊効果動画 |
| fal-ai/pika/v2.1/image-to-video | 0.4 | 画像から動画 |
| fal-ai/pika/v2.1/text-to-video | 0.4 | テキストから動画 |
| fal-ai/pika/v2/turbo/image-to-video | 0.2 | 画像から動画 |
| fal-ai/pika/v2/turbo/text-to-video | 0.2 | テキストから動画 |
| fal-ai/pika/v2.2/text-to-video | 0.2/5s/720p | テキストから動画 1080pは2.25倍 |
| fal-ai/pika/v2.2/image-to-video | 0.2/5s/720p | 画像から動画 |
| fal-ai/pika/v2.2/pikascenes | 0.2/5s/720p | 動画 8sは2倍 |
| fal-ai/pika/v2/pikaswaps | 0.465 | 動画 |
| fal-ai/ltxv-13b-098-distilled/image-to-video | 0.02/s | 画像から動画 |
| fal-ai/ltxv-13b-098-distilled/text-to-video | 0.02/s | テキストから動画 |
| fal-ai/ltxv-13b-098-distilled/multiconditioning | 0.02/s | 動画 |
| fal-ai/fashn/tryon/v1.5 | 0.075 | バーチャル試着 |
| fal-ai/fashn/tryon/v1.6 | 0.075 | バーチャル試着 |
| fal-ai/imagen4/preview | 0.04 | テキストから画像 |
| fal-ai/imagen4/preview/fast | 0.02 | テキストから画像 |
| fal-ai/imagen4/preview/ultra | 0.06 | テキストから画像 |
| fal-ai/vidu/q1/start-end-to-video | 0.4 | 動画 |
| fal-ai/vidu/q1/image-to-video | 0.4 | 画像から動画 |
| fal-ai/vidu/q1/reference-to-video | 0.4 | 動画 |
| fal-ai/vidu/q1/text-to-video | 0.4 | テキストから動画 |
| fal-ai/vidu/start-end-to-video | 0.2 | 動画 |
| fal-ai/vidu/image-to-video | 0.2 | 画像から動画 |
| fal-ai/vidu/reference-to-video | 0.4 | 動画 |
| fal-ai/vidu/template-to-video | 0.5 | テンプレートから動画 |
| fal-ai/wan/v2.2-a14b/image-to-video | 0.04/480p/s | 画像から動画 |
| fal-ai/wan/v2.2-a14b/image-to-video/turbo | 0.05/480p | 画像から動画 |
| fal-ai/wan/v2.2-a14b/text-to-video | 0.04/480p/s | テキストから動画 |
| fal-ai/wan/v2.2-a14b/video-to-video | 0.04/480p/s | 動画から動画 |
| fal-ai/wan/v2.2-a14b/text-to-video/turbo | 0.05/480p | テキストから動画 |
| fal-ai/wan/v2.2-5b/image-to-video | 0.15 | 画像から動画 |
| fal-ai/wan/v2.2-5b/text-to-video | 0.15 | テキストから動画 |
| fal-ai/wan/v2.2-5b/text-to-video/fast-wan | 0.0125/480p | テキストから動画 |
| fal-ai/qwen-image | 0.025 | テキストから画像 |
| fal-ai/qwen-image/image-to-image | 0.025 | 画像から画像 |
| fal-ai/ideogram/character | 0.1 | 同一キャラクターテキストから画像 |
| fal-ai/ideogram/character/edit | 0.1 | 同一キャラクターテキストから画像 |
| fal-ai/ideogram/character/remix | 0.1 | 同一キャラクターテキストから画像 |
| fal-ai/flux-kontext/dev | 0.025 | 画像から画像 |
| fal-ai/minimax-music | 0.035 | テキストから音楽 |
| fal-ai/clarity-upscaler | 0.035 | 画像アップスケール |
| fal-ai/qwen-image-edit | 0.035 | 画像編集 |
| fal-ai/bytedance/seededit/v3/edit-image | 0.03 | 画像編集 |
| fal-ai/wan/v2.2-a14b/text-to-image/lora | 0.05 | テキストから画像 |
| fal-ai/wan/v2.2-a14b/text-to-video/lora | 0.1/s | テキストから動画 |
| fal-ai/wan/v2.2-a14b/image-to-video/lora | 0.1/s | 画像から動画 |
| fal-ai/nano-banana/edit | 0.04 | 画像編集 |
| fal-ai/nano-banana | 0.04 | テキストから画像 |
| fal-ai/gemini-25-flash-image/edit | 0.04 | 画像編集 |
| fal-ai/gemini-25-flash-image | 0.04 | テキストから画像 |
| fal-ai/gemini-3-pro-image-preview/edit | 0.15 | 画像編集 |
| fal-ai/gemini-3-pro-image-preview | 0.15 | テキストから画像 |
| fal-ai/gemini-3.1-flash-image-preview/edit | 0.08 | 画像編集 |
| fal-ai/gemini-3.1-flash-image-preview | 0.08 | テキストから画像 |
| fal-ai/recraft/upscale/crisp | 0.004 | 画像アップスケール |
| fal-ai/recraft/upscale/creative | 0.25 | 画像アップスケール |
| fal-ai/recraft/v3/text-to-image | 0.04 | テキストから画像 |
| fal-ai/recraft/v3/image-to-image | 0.04 | 画像から画像 |
| fal-ai/recraft/vectorize | 0.01 | テキストから画像 |
| fal-ai/flux/krea/image-to-image | 0.025/MP | 画像から画像 |
| fal-ai/flux/krea | 0.025/MP | テキストから画像 |
| fal-ai/flux/krea/redux | 0.025/MP | テキストから画像 |
| fal-ai/hidream-i1-fast | 0.01/MP | テキストから画像 |
| fal-ai/flux-kontext-lora/text-to-image | 0.035/MP | テキストから画像 |
| fal-ai/flux-kontext-lora/inpaint | 0.035/MP | テキストから画像 |
| fal-ai/flux-kontext-lora | 0.035/MP | テキストから画像 |
| fal-ai/flux-pro/v1/depth | 0.05/MP | テキストから画像 |
| fal-ai/bytedance/seedream/v3/text-to-image | 0.035 | テキストから画像 |
| fal-ai/bria/eraser | 0.04 | テキストから画像 |
| fal-ai/imagen3 | 0.05 | テキストから画像 |
| fal-ai/imagen3/fast | 0.025 | テキストから画像 |
| fal-ai/bytedance/seedream/v4/edit | 0.03 | テキスト編集 |
| fal-ai/bytedance/seedream/v4/text-to-image | 0.03 | テキストから画像 |
| fal-ai/bytedance/dreamina/v3.1/text-to-image | 0.03 | テキストから画像 |
| fal-ai/qwen-image-edit-plus | 0.08/MP | テキストから画像 |
| fal-ai/kling-video/v2.5-turbo/pro/text-to-video | 0.07/s | テキストから動画 |
| fal-ai/kling-video/v2.5-turbo/pro/image-to-video | 0.07/s | 画像から動画 |
| fal-ai/kling-video/v2.5-turbo/standard/image-to-video | 0.042/s | 画像から動画 |
| fal-ai/wan-25-preview/text-to-video | 0.5/720p | テキストから動画 |
| fal-ai/wan-25-preview/image-to-video | 0.5/720p | 画像から動画 |
| fal-ai/minimax/hailuo-2.3/standard/image-to-video | 0.28/720p/6s | 画像から動画 |
| fal-ai/minimax/hailuo-2.3/standard/text-to-video | 0.28/720p/6s | テキストから動画 |
| fal-ai/minimax/hailuo-2.3/pro/image-to-video | 0.49/720p/6s | 画像から動画 |
| fal-ai/minimax/hailuo-2.3/pro/text-to-video | 0.49/720p/6s | テキストから動画 |
| fal-ai/minimax/hailuo-2.3-fast/pro/image-to-video | 0.33/720p/6s | 画像から動画 |
| fal-ai/minimax/hailuo-2.3-fast/standard/image-to-video | 0.19/720p/6s | テキストから動画 |
| fal-ai/sora-2/image-to-video | 0.1/720p/s | 画像から動画 |
| fal-ai/sora-2/text-to-video | 0.1/720p/s | テキストから動画 |
| fal-ai/sora-2/video-to-video/remix | 0.1/720p/s | 動画編集 |
| fal-ai/sora-2/image-to-video/pro | 0.3/720p/s | 画像から動画 |
| fal-ai/sora-2/text-to-video/pro | 0.3/720p/s | テキストから動画 |
Fal-ai API
- ヘッダーに
Authorization: Bearer your-keyを含めます。公式サイトではAuthorization: key your-keyを使用します。 - 公式の
https://queue.fal.runをhttps://api.openai-hk.comに置き換えます。 - 入力、出力、リクエストメソッドは公式サイトと一致しています。
1. タスクを作成
shell
curl --request POST \
--url https://api.openai-hk.com/fal-ai/flux-1/dev \
--header 'Authorization: Bearer hk-your-key' \
--header 'Content-Type: application/json' \
--data '{
"prompt": "Extreme close-up of a single cat eye, direct frontal view. Detailed iris and pupil. Sharp focus on eye texture and color. Natural lighting to capture authentic eye shine and depth. The word \"openai-hk\" is painted over it in big, white brush strokes with visible texture.",
"webhook":"https://www.openai-hk.com/test/2025/fal"
}'curl --request POST \
--url https://api.openai-hk.com/fal-ai/flux-1/dev \
--header 'Authorization: Bearer hk-your-key' \
--header 'Content-Type: application/json' \
--data '{
"prompt": "Extreme close-up of a single cat eye, direct frontal view. Detailed iris and pupil. Sharp focus on eye texture and color. Natural lighting to capture authentic eye shine and depth. The word \"openai-hk\" is painted over it in big, white brush strokes with visible texture.",
"webhook":"https://www.openai-hk.com/test/2025/fal"
}'レスポンスボディ:
json
{
"status": "IN_QUEUE",
"request_id": "551a32da-52b2-4be8-bf2f-bfb7cce2b324",
"response_url": "https://queue.fal.run/fal-ai/flux-1/requests/551a32da-52b2-4be8-bf2f-bfb7cce2b324",
"status_url": "https://queue.fal.run/fal-ai/flux-1/requests/551a32da-52b2-4be8-bf2f-bfb7cce2b324/status",
"cancel_url": "https://queue.fal.run/fal-ai/flux-1/requests/551a32da-52b2-4be8-bf2f-bfb7cce2b324/cancel",
"queue_position": 0
}{
"status": "IN_QUEUE",
"request_id": "551a32da-52b2-4be8-bf2f-bfb7cce2b324",
"response_url": "https://queue.fal.run/fal-ai/flux-1/requests/551a32da-52b2-4be8-bf2f-bfb7cce2b324",
"status_url": "https://queue.fal.run/fal-ai/flux-1/requests/551a32da-52b2-4be8-bf2f-bfb7cce2b324/status",
"cancel_url": "https://queue.fal.run/fal-ai/flux-1/requests/551a32da-52b2-4be8-bf2f-bfb7cce2b324/cancel",
"queue_position": 0
}- 注意:レスポンスボディの
response_urlが次のリクエストリンクです。https://queue.fal.runをhttps://api.openai-hk.comに置き換えてください。
2. タスク結果を取得
- タスク結果は時間制限があるため、速やかに保存してください。
GET https://api.openai-hk.com/fal-ai/{modelname}/requests/{request_id}
shell
curl --request GET \
--url https://api.openai-hk.com/fal-ai/flux-1/requests/551a32da-52b2-4be8-bf2f-bfb7cce2b324 \
--header 'Authorization: Bearer hk-your-key' \
--header 'Content-Type: application/json'curl --request GET \
--url https://api.openai-hk.com/fal-ai/flux-1/requests/551a32da-52b2-4be8-bf2f-bfb7cce2b324 \
--header 'Authorization: Bearer hk-your-key' \
--header 'Content-Type: application/json'- 画像のレスポンスボディ:結果は
imagesに含まれます。
json
{
"images": [
{
"url": "https://v3.fal.media/files/rabbit/aQEmU4lEKKIIr9cDOChUB.png",
"width": 1024,
"height": 768,
"content_type": "image/png"
}
],
"timings": {
"inference": 1.2249955059960485
},
"seed": 920212137,
"has_nsfw_concepts": [false],
"prompt": "Extreme close-up of a single cat eye, direct frontal view. Detailed iris and pupil. Sharp focus on eye texture and color. Natural lighting to capture authentic eye shine and depth. The word \"openai-hk\" is painted over it in big, white brush strokes with visible texture."
}{
"images": [
{
"url": "https://v3.fal.media/files/rabbit/aQEmU4lEKKIIr9cDOChUB.png",
"width": 1024,
"height": 768,
"content_type": "image/png"
}
],
"timings": {
"inference": 1.2249955059960485
},
"seed": 920212137,
"has_nsfw_concepts": [false],
"prompt": "Extreme close-up of a single cat eye, direct frontal view. Detailed iris and pupil. Sharp focus on eye texture and color. Natural lighting to capture authentic eye shine and depth. The word \"openai-hk\" is painted over it in big, white brush strokes with visible texture."
}- 動画のレスポンスボディ:結果は
videoに含まれます。
json
{
"video": {
"url": "https://v3.fal.media/files/lion/eSsTNfWQRXfWGim1B8ZL5_output.mp4",
"content_type": "video/mp4",
"file_name": "output.mp4",
"file_size": 946834
}
}{
"video": {
"url": "https://v3.fal.media/files/lion/eSsTNfWQRXfWGim1B8ZL5_output.mp4",
"content_type": "video/mp4",
"file_name": "output.mp4",
"file_size": 946834
}
}- タスク結果は時間制限があるため、必ず保存してください。
3. Webhook
- リクエストボディに
webhookを含めます。
shell
curl --request POST \
--url https://api.openai-hk.com/fal-ai/flux-1/dev \
--header 'Authorization: Bearer hk-your-key' \
--header 'Content-Type: application/json' \
--data '{
"prompt": "Extreme close-up of a single lion eye, direct frontal view. Detailed iris and pupil. Sharp focus on eye texture and color. Natural lighting to capture authentic eye shine and depth. The word \"openai-hk\" is painted over it in big, white brush strokes with visible texture.",
"webhook":"https://www.openai-hk.com/test/2025/fal"
}'curl --request POST \
--url https://api.openai-hk.com/fal-ai/flux-1/dev \
--header 'Authorization: Bearer hk-your-key' \
--header 'Content-Type: application/json' \
--data '{
"prompt": "Extreme close-up of a single lion eye, direct frontal view. Detailed iris and pupil. Sharp focus on eye texture and color. Natural lighting to capture authentic eye shine and depth. The word \"openai-hk\" is painted over it in big, white brush strokes with visible texture.",
"webhook":"https://www.openai-hk.com/test/2025/fal"
}'- 画像のWebhookレスポンス:
json
{
"error": null,
"gateway_request_id": "b01f5d0b-f1af-4fa4-8ce8-e7c95443a371",
"payload": {
"has_nsfw_concepts": [false],
"images": [
{
"content_type": "image/png",
"height": 768,
"url": "https://v3.fal.media/files/penguin/18jZb9sRUbM821zMc-NvE.png",
"width": 1024
}
],
"prompt": "Extreme close-up of a single lion eye, direct frontal view. Detailed iris and pupil. Sharp focus on eye texture and color. Natural lighting to capture authentic eye shine and depth. The word \"openai-hk\" is painted over it in big, white brush strokes with visible texture.",
"seed": 1181491507,
"timings": {
"inference": 1.2419291511178017
}
},
"request_id": "b01f5d0b-f1af-4fa4-8ce8-e7c95443a371",
"status": "OK"
}{
"error": null,
"gateway_request_id": "b01f5d0b-f1af-4fa4-8ce8-e7c95443a371",
"payload": {
"has_nsfw_concepts": [false],
"images": [
{
"content_type": "image/png",
"height": 768,
"url": "https://v3.fal.media/files/penguin/18jZb9sRUbM821zMc-NvE.png",
"width": 1024
}
],
"prompt": "Extreme close-up of a single lion eye, direct frontal view. Detailed iris and pupil. Sharp focus on eye texture and color. Natural lighting to capture authentic eye shine and depth. The word \"openai-hk\" is painted over it in big, white brush strokes with visible texture.",
"seed": 1181491507,
"timings": {
"inference": 1.2419291511178017
}
},
"request_id": "b01f5d0b-f1af-4fa4-8ce8-e7c95443a371",
"status": "OK"
}- 動画のWebhookレスポンス:
json
{
"error": null,
"gateway_request_id": "67febee4-e93b-40d6-b4bd-8f56ca3e4e0d",
"payload": {
"video": {
"content_type": "video/mp4",
"file_name": "output.mp4",
"file_size": 2570741,
"url": "https://v3.fal.media/files/elephant/6_YXqTHyBrAbsDshA-VOB_output.mp4"
}
},
"request_id": "67febee4-e93b-40d6-b4bd-8f56ca3e4e0d",
"status": "OK"
}{
"error": null,
"gateway_request_id": "67febee4-e93b-40d6-b4bd-8f56ca3e4e0d",
"payload": {
"video": {
"content_type": "video/mp4",
"file_name": "output.mp4",
"file_size": 2570741,
"url": "https://v3.fal.media/files/elephant/6_YXqTHyBrAbsDshA-VOB_output.mp4"
}
},
"request_id": "67febee4-e93b-40d6-b4bd-8f56ca3e4e0d",
"status": "OK"
}補足事項
1. タイミング
- 多くのモデルはURLからの動画または音声の長さに基づいて課金されるため、
media_durationをフロントエンドに返す必要があります。 media_duration: 5.511813(単位:秒)- 課金に
media_durationが必要なモデル:
| モデル | 課金単位 |
|---|---|
| fal-ai/elevenlabs/speech-to-text | 分 |
| fal-ai/topaz/upscale/video | 秒 |
| fal-ai/luma-dream-machine/ray-2/reframe | 秒 |
- 例:
shell
curl --request POST \
--url https://api.openai-hk.com/fal-ai/elevenlabs/speech-to-text \
--header 'Authorization: Bearer hk-your-hk-key' \
--header 'Content-Type: application/json' \
--data '{
"audio_url": "https://v3.fal.media/files/zebra/zJL_oRY8h5RWwjoK1w7tx_output.mp3",
"language_code": "eng",
"tag_audio_events": true,
"diarize": true,
"webhook": "https://www.openai-hk.com/test/2025/fal"
}'curl --request POST \
--url https://api.openai-hk.com/fal-ai/elevenlabs/speech-to-text \
--header 'Authorization: Bearer hk-your-hk-key' \
--header 'Content-Type: application/json' \
--data '{
"audio_url": "https://v3.fal.media/files/zebra/zJL_oRY8h5RWwjoK1w7tx_output.mp3",
"language_code": "eng",
"tag_audio_events": true,
"diarize": true,
"webhook": "https://www.openai-hk.com/test/2025/fal"
}'- レスポンスには
media_durationが含まれます:
json
{
"cancel_url": "https://queue.fal.run/fal-ai/elevenlabs/requests/1a31e6a8-0bdc-4193-aa27-df17a2ef1d14/cancel",
"logs": null,
"media_duration": 5.511813,
"metrics": {},
"queue_position": 0,
"request_id": "1a31e6a8-0bdc-4193-aa27-df17a2ef1d14",
"response_url": "https://queue.fal.run/fal-ai/elevenlabs/requests/1a31e6a8-0bdc-4193-aa27-df17a2ef1d14",
"status": "IN_QUEUE",
"status_url": "https://queue.fal.run/fal-ai/elevenlabs/requests/1a31e6a8-0bdc-4193-aa27-df17a2ef1d14/status"
}{
"cancel_url": "https://queue.fal.run/fal-ai/elevenlabs/requests/1a31e6a8-0bdc-4193-aa27-df17a2ef1d14/cancel",
"logs": null,
"media_duration": 5.511813,
"metrics": {},
"queue_position": 0,
"request_id": "1a31e6a8-0bdc-4193-aa27-df17a2ef1d14",
"response_url": "https://queue.fal.run/fal-ai/elevenlabs/requests/1a31e6a8-0bdc-4193-aa27-df17a2ef1d14",
"status": "IN_QUEUE",
"status_url": "https://queue.fal.run/fal-ai/elevenlabs/requests/1a31e6a8-0bdc-4193-aa27-df17a2ef1d14/status"
}- 課金例:
5.511813 * 0.03 / 60 * 3 * 10000 = 82.677
2. Bytedance
bytedance/seedanceの課金:1080p 5s proバージョンは0.62 USD720p 5s liteバージョンは0.18 USD
トークン倍率:
720p:1080p = 1:2.25、480p:1080p = 1:5.0625
OpenAi-HK